Application Area 1: Roof Daylighting
Core adopted: PC Solid Sheets (Endurance Boards), PC Corrugated Sheets, PC Hollow Sheets (Sun Sheets), PC Locking Sheets. The products ...
Top-tier solid polycarbonate sheet manufacturer in China. IATF 16949 certified quality using 100% Bayer/Sabic resin. 250x stronger than glass. Custom cut-to-size and global shipping.


Bakway Solid Polycarbonate Sheets (also known as "Unbreakable Glass") provide the transparency of glass at half the weight and 250 times the impact strength. Unlike Acrylic which is brittle, our PC sheets are virtually indestructible, making them the safest glazing material for high-risk and high-traffic environments.
| Performance Property | Bakway Solid PC | Tempered Glass | Acrylic (PMMA) |
|---|---|---|---|
| Impact Resistance | Unbreakable (High) | Low (Fragile) | Moderate (Brittle) |
| Specific Gravity | 1.2 g/cm³ (Light) | 2.5 g/cm³ (Heavy) | 1.19 g/cm³ |
| Light Transmission | 88% - 90% | 90% | 92% |
| Processing | Cold Bending / CNC | Heat Only | Thermoforming |
| Property | Test Method | Value |
|---|---|---|
| Density | ISO 1183 | 1.20 g/cm³ |
| Light Transmission (3mm) | ISO 13468-1 | 89% |
| Pencil Hardness | ISO 15184 | B - HB (Standard) / Up to 3H (HC) |
| Service Temperature | - | -40°C to +120°C |
| Heat Deflection Temp | ISO 75-2 (1.8MPa) | 129 °C |
Material: 100% Virgin Polycarbonate | Spec: Optical Grade Solid Sheet
| Properties | Test Conditions | Test Method | Unit | Typical Values |
|---|---|---|---|---|
| Physical & Optical Properties | ||||
| Density | — | ISO 1183-1 | g/cm³ | 1.2 |
| Water absorption saturation | Water at 23°C | ISO 62 | % | 0.3 |
| Water absorption equilibrium | 23°C, 50% RH | ISO 62 | % | 0.12 |
| Refractive index | Procedure A | ISO 489 | — | 1.587 |
| Mechanical Properties | ||||
| Tensile modulus | 1mm/min | ISO 527-1, -2 | MPa | 2300 |
| Yield stress | 50mm/min | ISO 527-1, -2 | MPa | 60 |
| Yield strain | 50mm/min | ISO 527-1, -2 | % | 6 |
| Nominal strain at break | 50mm/min | ISO 527-1, -2 | % | 50 |
| Flexural modulus | 2mm/min | ISO 178:2019 | MPa | 2410 |
| Flexural strength | 2mm/min | ISO 178:2019 | MPa | 113 |
| IZOD impact strength (Notched) | 23°C, 50% RH, 3.2mm | ASTM D256-10 | J/m | 921 |
| Thermal Properties | ||||
| VICAT Softening Temperature | 50N, 50K/h | ISO 306:2013 | °C | 145 |
| Thermal conductivity | 23°C | ISO 8302 | W/mK | 0.2 |
| Electrical Properties | ||||
| Electrical strength | 23±2°C, 50±5% RH, 48h | IEC 60243-1 | kV/mm | 14.29 |
| Volume resistivity | — | IEC 60231-3 | Ω·m | 1.14 x 10¹⁵ |
| Surface resistivity | — | IEC 60231-3 | Ω/sq | 3.18 x 10¹⁶ |
---
---