Multiwall PC Sheets
Premium Multiwall Polycarbonate sheets (4mm-25mm) from an IATF 16949 certified factory. Twin-wall, Triple-wall, and Honeycomb structures for greenhouse & roofing. 10-year warranty.
Engineered for Thermal Efficiency:
- Superior Insulation: Multi-cell structures trap air to provide excellent U-values, reducing energy costs.
- Anti-Drip Coating: Optional hydrophilic layer prevents condensation droplets—ideal for commercial greenhouses.
- High Load Capacity: Available in X-structure and Honeycomb for heavy snow and wind loads.
- UV Protection: 50μm co-extruded layer ensures 10+ years of clarity and structural integrity.
🏭 Factory Direct Pricing for Bulk Orders & Projects.

Advanced Structural Options
| Structure Type | Thickness Range | Best Application | Insulation Power |
|---|---|---|---|
| Twin-Wall | 4mm, 6mm, 8mm, 10mm | Greenhouses, Carports, Partitions | Standard |
| Triple-Wall / Four-Wall | 10mm, 16mm, 20mm | Architectural Roofing, Skylights | High |
| Honeycomb / X-Structure | 16mm, 20mm, 25mm, 32mm | Industrial Plants, High-Load Roofs | Maximum (Ultra Low U-Value) |
| Thickness (mm) | Structure | Weight (g/m²) | Light Trans. (%) | U-Value (W/m²K) | Min. Radius (mm) |
|---|---|---|---|---|---|
| 4.0 mm | Twin-Wall | 850 - 900 | 82% | 3.9 | 700 |
| 6.0 mm | Twin-Wall | 1200 - 1300 | 80% | 3.6 | 1050 |
| 8.0 mm | Twin-Wall | 1400 - 1500 | 79% | 3.2 | 1400 |
| 10.0 mm | Twin-Wall | 1600 - 1700 | 78% | 3.0 | 1750 |
Twin-wall Structure
Core Benefits: High light transmission (up to 82%), extremely lightweight, and cost-effective.
Best For: Standard agricultural greenhouses, DIY patio covers, residential carports, and interior partitions.
| Thickness (mm) | Structure | Weight (g/m²) | Light Trans. (%) | U-Value (W/m²K) | Min. Radius (mm) |
|---|---|---|---|---|---|
| 8.0 mm | Triple-Wall | 1550 - 1650 | 76% | 2.8 | 1400 |
| 10.0 mm | Triple-Wall | 1750 - 1850 | 74% | 2.5 | 1750 |
| 16.0 mm | Triple-Wall | 2600 - 2800 | 72% | 2.2 | 2800 |
| 20.0 mm | Four-Wall | 3100 - 3300 | 68% | 1.9 | 3500 |
Triple & Four-wall Structure
Core Benefits: Superior thermal insulation, increased structural rigidity, and better impact resistance.
Best For: Commercial nurseries, industrial skylights, and architectural roofing in temperate climates.
| Thickness (mm) | Structure | Weight (g/m²) | Light Trans. (%) | U-Value (W/m²K) | Min. Radius (mm) |
|---|---|---|---|---|---|
| 8.0 mm | Honeycomb | 1600 - 1700 | 75% | 2.6 | 1400 |
| 10.0 mm | Honeycomb | 1900 - 2100 | 72% | 2.3 | 1750 |
| 16.0 mm | Honeycomb | 2800 - 3000 | 65% | 1.8 | 2800 |
| 20.0 mm | Honeycomb | 3200 - 3500 | 60% | 1.6 | 3500 |
Honeycomb Structure
Core Benefits: Exceptional loading capacity (wind/snow), high rigidity in all directions, and an elegant architectural appearance.
Best For: High-end architectural facades, large-span walkways, and design-centric roofing projects.
GREENHOUSE COVERING MATERIAL COMPARISON
Polycarbonate vs. Glass vs. Plastic Film
| Feature | Multiwall Polycarbonate | Horticultural Glass | Greenhouse Plastic Film (PE) |
|---|---|---|---|
| Weight | Low 1.2 - 1.7 kg/m² | High 10 - 12 kg/m² | Ultra-Light < 0.2 kg/m² |
| Impact Resistance | Virtually Unbreakable 250x Stronger than glass | Fragile | Very Low Tears easily by wind/hail |
| Thermal Insulation (U-Value) | 1.1 - 3.0 W/m²K | 5.8 W/m²K | ~4.5 - 5.0 W/m²K |
| Light Quality | Excellent Diffusion Zero hotspots | Direct Light Risk of leaf burn | High Transmission Degrades over time |
| Condensation Management | Permanent Anti-drip Co-extruded layer | None | Temporary Anti-fog Wears off in 1-2 seasons |
| Service Life | 10 - 15 Years | 20+ Years | 1 - 4 Years |
| Initial Investment | Moderate | High | Very Low |
Greenhouse Glazing Comparison
| Feature | Multiwall PC Sheet | Horticultural Glass | Polyethylene (PE) Film |
|---|---|---|---|
| Durability & Impact | High Virtually Unbreakable Best | Fragile Risk of hail damage | Very Low Easily punctured |
| Insulation (U-Value) | 1.1 - 3.0 Lowest heating costs Top | 5.8 High energy loss | 6.5+ Minimal insulation |
| Light Transmission | 75% - 82% Diffused (Better for crops) | 90% Direct (Risk of burning) | 85% - 90% Direct (Reduces quickly) |
| Anti-Drip Property | Permanent Co-extrusion coating | None Constant dripping | Temporary Lasts 1-2 seasons |
| Installation Cost | Moderate Light structure needed | Very High Heavy structure needed | Very Low Simple tension frames |
| Service Life | 10 - 15 Years With UV Warranty | 20+ Years Stable but fragile | 2 - 4 Years Frequent replacement |
| Total ROI (10 Years) | Highest Energy & labor savings Winner | Moderate High initial investment | Low High labor/re-install cost |




